Saturday, June 25, 2011

2011 NHL DRAFT PICKS BY TEAMS

NHL DRAFT PICKS BY TEAM JUNE 24-25,2011
NHL DRAFT PICKS 2011 IN MNNESOTA
JUNE 24-25 2011-211 PLAYERS


ANAHEIM DUCKS
030 - RICKARD RAKELL (RW)
039 - JOHN GIBSON (G)
053 - WILLIAM KARLSSON (C)
065 - JOSEPH CRAMAROSSA (C)
083 - ANDY WELINSKI (D)
143 - MAX FRIBERG (LW)
160 - JOSH MANSON (D)

BOSTON BRUINS
009 - DOUGIE HAMILTON (D)
040 - ALEX KHOKHLACHEV (C)
081 - ANTHONY CAMARA (LW)
121 - BRIAN FERLIN (RW)
151 - ROB O'GARA (D)
181 - LARS VOLDEN (G)

BUFFALO SABRES
016 - JOEL ARMIA (RW)
077 - DANIEL CATENACCI (C)
107 - COLIN JACOBS (C)
137 - ALEX LEPKOWSKI (D)
167 - NATHAN LIEUWEN (G)
197 - BRAD NAVIN (C)

CALGARY FLAMES
013 - SVEN BAERTSCHI (LW)
045 - MARKUS GRANLUND (C)
057 - TYLER WOTHERSPOON (D)
104 - JOHN GAUDREAU (LW)
164 - LAURENT BROSSOIT (G)

CAROLINA HURRICANES
012 - RYAN MURPHY (D)
042 - VICTOR RASK (C)
073 - KEEGAN LOWE (D)
103 - GREGORY HOFMANN (C)
163 - MATT MAHALAK (G)
193 - BRODY SUTTER (C)

CHICAGO BLACK HAWKS
018 - MARK MCNEILL (C)
026 - PHILLIP DANAULT (LW)
036 - ADAM CLENDENING (D)
043 - BRANDON SAAD (LW)
070 - MICHAEL PALIOTTA (D)
079 - KLAS DAHLBECK (D)
109 - MAXIM SHALUNOV (RW)
139 - ANDREW SHAW (C)
169 - SAM JARDINE (D)
199 - ALEXANDER BROADHURST (C)
211 - JOHAN MATTSSON (G)

COLORADO AVALANCHE
002 - GABRIEL LANDESKOG (LW)
011 - DUNCAN SIEMENS (D)
093 - JOACHIM NERMARK (C)
123 - GARRETT MEURS (C)
153 - GABRIEL BEAUPRE (D)
183 - DILLON DONNELLY (D)

COLUMBUS BLUE JACKETS
037 - BOONE JENNER (C)
066 - THOMAS TYNAN (C)
098 - MIKE REILLY (D)
128 - SETH AMBROZ (RW)
158 - LUKAS SEDLAK (C)
188 - ANTON FORSBERG (G)

DALLAS STARS
014 - JAMIESON OLEKSIAK (D)
044 - BRETT RITCHIE (RW)
105 - EMIL MOLIN (C)
135 - TROY VANCE (D)
165 - MATEJ STRANSKY (RW)
195 - JYKI JOKIPAKKA (D)

DETROIT RED WINGS
035 - TOMAS JURCO (RW)
048 - XAVIER OUELLET (D)
055 - RYAN SPROUL (D)
085 - ALAN QUINE (C)
115 - MAREK TVRDON (RW)
145 - PHILIPPE HUDON (C)
146 - MATTIAS BACKMAN (D)
175 - RICHARD NEDOMLEL (D)
205 - ALEXEI MARCHENKO (D)

EDMONTON OILERS
001 - RYAN NUGENT- HOPKINS (C)
019 - OSCAR KLEFBOM (D)
031 - DAVID MUSIL (D)
062 - SAMU PERHONEN (G)
074 - TRAVIS EWANYK (LW)
092 - DILLON SIMPSON (D)
114 - TOBIAS RIEDER (C)
122 - MARTIN GERNAT (D)
182 - FRANS TUOHIMAA (G)

FLORIDA PANTHERS
003 - JONATHAN HUBERDEAU (C)
033 - ROCCO GRIMALDI (C)
059 - RASMUS BENGTSSON (D)
064 - VINCENT TROCHECK (C)
076 - LOGAN SHAW (RW)
087 - JONATHAN RACINE (D)
091 - KYLE RAU (C)
124 - YAROSLAV KOSOV (c)
154 - EDWARD WITTCHOW (D)
184 - IIRO PAKARINEN (RW)

LOS ANGELES KINGS
049 - CHRISTOPHER GIBSON (G)
080 - ANDY ANDREOFF (C)
082 - NICK SHORE (C)
110 - MICHAEL MERSCH (LW)
140 - JOEL LOWRY (LW)
200 - MICHAEL SCHUMACHER (LW)

MINNESOTA WILD
010 - JONAS BRODIN (D)
028 - ZACK PHILLIPS (C)
060 - MARIO LUCIA (LW)
131 - NICK STEELER (D)
161 - STEPHEN MICHALEK (G)
191 - TYLER GRAOVAC (C)

MONTREAL CANADIENS
017 - NATHAN BEAULIEU (D)
097 - JOSIAH DIDLER (D)
108 - OLIVIER ARCHAMBAULT (LW)
113 - MAGNUS NYGREN (D)
138 - DARREN DIETZ (D)
168 - DANIEL PRIBYL (C)
198 - COLIN SULLIVAN (D)

NASHVILLE PREDITORS
038 - MAGNUS HELLBERG (G)
052 - MIIKKA SALOMAKI (RW)
094 - JOSH SHALLA (LW)
112 - GARRETT NOONAN (D)
142 - SIMON KARLSSON (D)
170 - CHASE BALISY (C)
202 - BRENT ANDREWS (LW)

NEW JERSEY DEVILS
004 - ADAM LARSSON (D)
075 - BLAKE COLEMAN (C)
099 - REID BOUCHER (C)
129 - BLAKE PIETILA (LW)
159 - REECE SCARLETT (D)
189 - PATRICK DALY (D)

NEW YORK ISLANDERS
005 - RYAN STROME (C)
034 - SCOTT MAYFIELD (D)
050 - JOHAN SUNDSTROM (C)
063 - ANDREI PEDAN (D)
095 - ROBBIE RUSSO (D)
125 - JOHN PERSSON (LW)
127 - BRENDEN KICHTON (D)
185 - MITCHELL THEORET (C)

NEW YORK RANGERS
015 - JONATHAN MILLER (C)
072 - STEVEN FOGARTY (C)
106 - MICHAEL ST CROIX (C)
134 - SHANE MCCOLGAN (RW)
136 - SAMUEL NOREAU (D)
172 - PETER CERESNAK (D)

OTTAWA SENATORS
006 - MIKA ZIBANEJAD (C)
021 - STEFAN NOESEN (RW)
024 - MATT PUEMPEL (LW)
061 - SHANE PRINCE (C)
096 - JEAN-GABRIEL PAGEAU (C)
126 - FREDRIK CLAESSON (D)
156 - DARREN KRAMER (C)
171 - MAX MCCORMICK (LW)
186 - JORDAN FRANSOO(D)
204 - RYAN DZINGEL (C)

PHILADELPHIA FLYERS
008 - SEAN COUTURIER (C)
068 - NICK COUSINS (C)
116 - COLIN SUELLENTROP (D)
118 - MARCEL NOEBELS (LW)
176 - PETR PLACEK (RW)
206 - DEREK MATHERS (RW)

PHOENIX COYOTES
020 - CONNOR MURPHY (D)
051 - ALEXANDER RUUTTU (C)
056 - LUCAS LESSIO (LW)
084 - HARRISON RUOPP (D)
111 - KALE KESSY (LW)
141 - DARIAN DZIURZYNSKI (LW)
155 - ANDREW FRITSCH (RW)
196 - ZAC LARRAZA (LW)

PITTSBURGH PENQUINS
023 - JOSEPH MORROW (D)
054 - SCOTT HARRINGTON (D)
144 - DOMINIK UHER (C)
174 - JOSH ARCHIBALD (LW)
209 - SCOTT WILSON (C)

ST LOUIS BLUES
032 - TY RATTIE (RW)
041 - DMITRIJ JASKIN (RW)
046 - JOEL EDMUNDSON (D)
088 - JORDAN BINNINGGTON (G)
102 - YANNICK VEILLEUX (LW)
132 - NIKLAS LUNDSTROM (G)
162 - RYAN TESINK (C)
192 - TEEMU ERONEN (D)

SAN JOSE SHARKS
047 - MATTHEW NIETO (LW)
089 - JUSTIN SEFTON (D)
133 - SEAN KURALY (C)
166 - DANIIL SOBCHENKO (C)
179 - DYLAN DEMELO (D)
194 - COLIN BLACKWELL (C)

TAMPA BAY LIGHTNING
027 - VLADISLAV NAMESTNIKOV (C)
058 - NIKITA KUCHEROV (LW)
148 - NIKITA NESTEROV (D)
178 - ADAM WILCOX (G)
201 - MATTHEW PECA (C)
208 - ONDREJ PALAT (LW)

TORONTO MAPLE LEAFS
022 - TYLER BIGGS (RW)
025 - STUART PERCY (D)
086 - JOSHUA LEIVO (LW)
100 - TOM NILSSON (D)
130 - TONY CAMERANESI (C)
152 - DAVID BROLL (LW)
173 - DENNIS ROBERTSON (D)
190 - GARRET SPARKS (G)
203 - MAX EVERSON (D)

VANCOUVER CANUCKS
029 - NICKLAS JENSEN (LW)
071 - DAVID HONZIK (G)
090 - ALEXANDRE GRENIER (RW)
101 - JOSEPH LABATE (C)
120 - LUDWIG BLONSTRAND (LW)
150 - FRANK CORRADO (D)
180 - PATHRIK WESTERHOLM (C)
210 - HENRIK TOMMERNAS (D)

WASHINGTON CAITALS
117 - STEFFEN SOBERG (G)
147 - PATRICK KOUDYS (D)
177 - TRAVIS BOYD (C)
207 - GARRETT HAAR (D)

WINNEPEG JETS
007 - MARK SCHEIFELE (C)
067 - ADAM LOWRY (LW)
078 - BRENNAN SERVILLE (D)
119 - ZACHARY YUEN (D)
149 - AUSTEN BRASSARD (RW)
157 - JASON KASDORF (G)
187 - AARON HARSTAD (D)

Sunday, June 19, 2011

LEAFS - 2010-11 PLAYOFFS

TORONTO MAPLE LEAFS 2010-11 SEASON

TORONTOS RECORD GP-82 W-37 L-34 OTL-5 SOL-6 PTS-85

2010-11 TOR ROSTER

2010-11 TOR ROSTER

COACH - RON WILSON

GOALIES
* 35 Giguere Jean-Sebastien-HFD,CGY,ANA,TOR (4) 2010-11
* 50 Gustavsson Jonas-TOR (1) 2010-11
* 34 Reimer James-TOR (1) 2010-11

PLAYERS
* 09 Armstrong Colby (RW)-PIT,ATL,TOR (3) 2010-11
* 59 Aulie Keith (D)-CGY,TOR (2) 2010-11
* 47 Boyce Darryl (C)-TOR (1) 2010-11
* 42 Bozak Tyler (C)-TOR (1) 2010-11
* 37 Brent Tim (C)-ANA,PIT,CHI,TOR (4) 2010-11
* 18 Brown Mike S (RW)-VAN,ANA,TOR (3) 2010-11
* 96 Brunnstrom Fabian (C)-DAL,TOR (2) 2009-10
* 33 Caputi Luca (LW)-PIT,TOR (2) 2010-11
* 32 Colborne Joe (LW)-BOS,TOR (2) 2010-11
* 46 Crabb Joseph (RW)-ATL,CHI,TOR (3) 2010-11
* 56 Deveaux Andre (C)-TB,ATL,TOR (3) 2009-10
* 07 Exelby Garnet (D)-ATL,TOR,CHI (3) 2009-10
* 04 Finger Jeff (D)-COL,TOR (2) 2009-10
* 39 Frattin Matt (RW)-TOR (1) 2010-11
* 84 Grabovski Mikhail (C)-MTL,TOR (2) 2010-11
* 36 Gunnarson Carl (D)-TOR (1) 2010-11
* 20 Hanson Christian (C)-TOR (1) 2010-11
* 55 Holzer Korbinian (D)-TOR (1) 2010-11
* 44 Irwin Brayden (C)-TOR (1) 2009-10
* 43 Kadri Nazem (C)-TOR (1) 2010-11
* 81 Kessel Phil (C)-BOS,TOR (2) 2010-11
* 08 Komisarek Mike (D)-MTL,TOR (2) 2010-11
* 41 Kulemin Nikolai (C)-TOR (1) 2010-11
* 29 Lashoff Matt (D)-BOS,TB,TOR (3) 2010-11
* 23 Lebda Brett (D)-DET,TOR (2) 2010-11
* 19 Lupul Joffrey (C)-EDM,PHI,ANA,TOR (4) 2010-11
* 16 MacArthur Clarke (C)-BUF,ATL,TOR (3) 2010-11
* 45 Mueller Marcel (LW)-TOR (1) 2010-11
* 28 Orr Colton (RW)-BOS,NYR,TOR (3) 2010-11
* 03 Phaneuf Dion (D)-CGY,TOR (2) 2010-11
* 18 Primeau Wayne (C)-BUF,TB,PIT,SJ,BOS,CGY,TOR (7) 2009-10
* 38 Rosehill Jay (D)-TB,TOR (2) 2010-11
* 02 Schenn Luke (D)-TOR (1) 2010-11
* 11 Sjostrom Fredrik (RW)-PHX,NYR,CGY,TOR (4) 2010-11
* 34 Voros Aaron (RW)-NJ,MIN,NYR,ANA,TOR (5) 2010-11
* 26 Zigomanis Mike (C)-CAR,STL,PHX,PIT,TOR (5) 2010-11

TORONTO MAPLE LEAFS OTHER PLAYERS

GOALIES
n-Ford Todd -TOR (1) 2010-11
* 37 Kolzig Olaf-WSH,TB,TOR (3) 2008-09
n-Owuya Mark-TOR (1) 2010-11
n-40 Rynnas Jussi-TOR (1) 2010-11
n-30 Scrivens Ben-TOR (1) 2010-11

PLAYERS
n-Aubin Brent (C)-TOR (1) 2010-11
n-59 Aulie Keith (D)-CGY,TOR (2) 2010-11
n-Barrett Nathan (C)-VAN,TOR (2) 2010-11
* 00 Battaglia Bates (Jon) (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08
n-Beljo Jadran (LW)-TOR (1) 2010-11
^ 00 Berg Aki (D)-LA,TOR (2) 2005-06
* 00 Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04
n-Brenner Tyler (RW)-TOR (1) 2010-11
n-Cashman Reid (D)-TOR (1) 2010-11
n-Cooper David (D)-TOR (1) 2010-11
n-83 Crescenzi Andrew (C)-TOR (1) 2010-11
n-71 D'Amigo Jerry (C)-TOR (1) 2010-11
n-D'Amour Dominic (D)-TOR (1) 2010-11
* 22 Devereaux Boyd (C)-EDM,DET,PHX,TOR (4) 2008-09
* 53 Foster Alex (C)-TOR (1) 2007-08
* 24 Frogren Jonas (D)-TOR (1) 2008-09
^ 00 Gamache Simon (C)-ATL,NSH,STL,TOR (4) 2007-08
n-Gardiner Jake (D)-ANA,TOR (2) 2010-11
n-Greenop Richard (C)-TOR (1) 2010-11
* 48 Hamilton Jeffrey (C)-NYI,CHI,CAR,TOR (4) 2008-09
n-Hamilton Ryan (LW)-MIN,TOR (2) 2010-11
n-Harrington Chris (D)-TOR (1) 2010-11
^ 00 Hedin Pierre (D)-TOR (1) 2003-04
* 23 Heward Jamie (D)-PHI,NSH,NYI,CLB,WSH,LA,TB,TOR (8) 2008-09
* 00 Jones Matt (D)-PHX,TOR (2) 2007-08
n-Kukumberg Roman (RW)-TOR (1) 2010-11
^ 00 Leeb Brad (RW)-VAN,TOR (2) 2003-04
n-Liambas Mike (D)-TOR (1) 2010-11
^ 00 Ling David (RW)-COL,CGY,MTLCHI,DAL,CLB,TOR (7) 2003-04
n-Marsh Tyson (D)-TOR (1) 2010-11
n-McKegg Greg (C)-TOR (1) 2010-11
n-Mitchell Dale (RW)-TOR (1) 2010-11
^ 00 Nash Tyson (LW)-STL,PHX,TOR (3) 2005-06
* 40 Oreskovic Phil (D)-TOR (1) 2008-09
n-Peluso Chris (D)-PIT,TOR (2) 2010-11
n-Perry Todd (D)-TOR (1) 2010-11
* 00 Pohl John (C)-STL,TOR (2) 2007-08
^ 00 Reichel Robert (C)-CGY,NYI,PHX,TOR (4) 2003-04
^ 04 Reitz Eric (RW)-MIN,NYR,TOR (3) 2008-09
^ 00 Renberg Mikael (RW)-PHI,TB,PHX,TOR (4) 2003-04
* 49 Richmond Danny (D)-CAR,PIT,STL,CHI,TOR (5) 2007-08
n-Rogers Andy (D)-TB,TOR (2) 2010-11
n-Rogers Kyle (RW)-TOR (1) 2010-11
n-Ryan Kenny (LW)-TOR (1) 2011-12
^ 00 Salmelainen Tony (LW)-EDM,CHI,MTL,TOR (4) 2006-07
n-Scott Greg (RW)-TOR (1) 2010-11
n-Slaney Robert (C)-TOR (1) 2010-11
n-St Jacques Chris (C)-TOR (1) 2010-11
^ 00 Suglobov Aleksander (RW)-NJ,TOR (2) 2006-07
n-Tsimikalis Peter (C)-TOR (1) 2010-11
^ 51 Wallin Rickard (C)-PHX,MIN,TOR (3) 2009-10
^ 00 Walser Derrick (D)-CGY,CAR,CLB,TOR (4) 2006-07
^ 00 Westrum Erik (C)-PHX,MIN,TOR (3) 2005-06
^ 00 Wilm Clarke (C)-CGY,NSH,TOR (3) 2005-06

STANDINGS AS OF APR 10,2011

EASTERN CONFERENCE PLAYOFF STANDINGS
WSH 107
PHI 106
BOS 103
PIT 106
TBL 103
MTL 096
BUF 096
NYR 093

WESTERN CONFERENCE PLAYOFF STANDINGS
VAN 117
SJS 105
DET 104
ANA 099
NSH 099
PHX 099
LAK 098
CHI 097

EASTERN TEAMS OUT OF PLAYOFFS
CAR 091
TOR 085
NJD 081
ATL 080
OTT 074
NYI 073
FLA 072

WESTERN TEAMS OUT OF PLAYOFFS
DAL 095
CGY 094
STL 087
MIN 086
CLB 081
COL 068
EDM 062

2011 DRAFT PICK ORDER

1-EDM,2-COL,3-FLA,4-NJ,5-NYI,6-OTT,7-ATL,8-CLB,9-TOR,10-MIN,11-STL,12-CAR,13-CGY,14-DAL,15-PHX,16-NYR,17-ANA,18-LAK,19-BUF,20-CHI,21-MTL,22-PIT,23-WSH,24-PHI,25-NSH,26-DET,27-SJS,28-TBL,29-VAN,30-BOS.

2010-11 PLAYOFF RESULTS

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS-EAST

EAST DIVISION SERIES A NYR VS WSH
G1-Apr 13,11 NYR 1 WSH 2 18:24 1ST OT A Semin
G2-Apr 15,11 NYR 0 WSH 2
G3-Apr 17,11 WSH 2 NYR 3
G4-Apr 20,11 WSH 4 NYR 3 12:36 2OT J Chimera
G5-Apr 23,11 NYR 1 WSH 3 (WSH WINS 4-1)

EAST DIVISION SERIES B BUF VS PHI
G1-Apr 14,11 BUF 1 PHI 0
G2-Apr 16,11 BUF 4 PHI 5
G3-Apr 18,11 PHI 4 BUF 2
G4-Apr 20,11 PHI 0 BUF 1
G5-Apr 22,11 BUF 4 PHI 3 05:31 1OT T Ennis
G6-Apr 24,11 PHI 5 BUF 4 04:43 1OT V Leino
G7-Apr 26,11 BUF 2 PHI 5 (PHI WINS 4-3)

EAST DIVISION SERIES C MTL VS BOS
G1-Apr 14,11 MTL 2 BOS 0
G2-Apr 16,11 MTL 3 BOS 1
G3-Apr 18,11 BOS 4 MTL 2
G4-Apr 21,11 BOS 5 MTL 4 01:59 1OT M Ryder
G5-Apr 23,11 MTL 1 BOS 2 09:03 2OT N Horton
G6-Apr 26,11 BOS 1 MTL 2
G7-Apr 27,11 MTL 3 BOS 4 05:43 1OT N Horton (BOS WINS 4-3)

EAST DIVISION SERIES D TBL VS PIT
G1-Apr 13,11 TBL 0 PIT 3
G2-Apr 15,11 TBL 5 PIT 1
G3-Apr 18,11 PIT 3 TBL 2
G4-Apr 20,11 PIT 3 TBL 2 03:38 2OT J Neal
G5-Apr 23,11 TBL 8 PIT 2
G6-Apr 25,11 PIT 2 TBL 4
G7-Apr 27,11 TBL 1 PIT 0 (TBL WINS 4-3)

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS-WEST

WEST DIVISION SERIES E CHI VS VAN
G1-Apr 13,11 CHI 0 VAN 2
G2-Apr 15,11 CHI 3 VAN 4
G3-Apr 17,11 VAN 3 CHI 2
G4-Apr 19,11 VAN 2 CHI 7
G5 Apr 21,11 CHI 5 VAN 0
G6-Apr 24,11 VAN 3 CHI 4 15:30 1OT B Smith
G7-Apr 26,11 CHI 1 VAN 2 05:22 1OT A Burrows (VAN WINS 4-3)

WEST DIVISION SERIES F LAK VS SJS
G1-Apr 14,11 LAK 2 SJS 3 14:44 1OT J Pavelski
G2-Apr 16,11 LAK 4 SJS 0
G3-Apr 19,11 SJS 6 LAK 5 3:09 1OT D Setoguchi
G4-Apr 21,11 SJS 6 LAK 3
G5-Apr 23,11 LAK 3 SJS 1
G6-Apr 25,11 SJS 4 LAK 3 02:22 1OT J Thornton (SJS WINS 4-2)

WEST DIVISION SERIES G PHX VS DET
G1-Apr 13,11 PHX 2 DET 4
G2-Apr 16,11 PHX 3 DET 4
G3-Apr 18,11 DET 4 PHX 2
G4-Apr 20,11 DET 6 PHX 3 (DET WINS 4-0)

WEST DIVISION SERIES H NSH VS ANA
G1-Apr 13,11 NSH 4 ANA 1
G2-Apr 15,11 NSH 3 ANA 5
G3-Apr 17,11 ANA 3 NSH 4
G4-Apr 20,11 ANA 6 NSH 3
G5-Apr 22,11 NSH 4 ANA 3 01:57 1OT J Smithson
G6-Apr 24,11 ANA 2 NSH 4 (NSH WINS 4-2)

EASTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

WSH 107
PHI 106
BOS 103
TBL 103

WESTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

VAN 117
SJS 105
DET 104
NSH 099

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS EAST

EAST DIVISION SERIES I TBL VS WSH
G1-Apr 29,11 TBL 4 WSH 2
G2-May 01,11 TBL 3 WSH 2 06:19 1OT V Lecavalier
G3-May 03,11 WSH 3 TBL 4
G4-May 04,11 WSH 3 TBL 5 (TBL WINS 4-0)

EAST DIVISION SERIES J BOS VS PHI
G1-Apr 30,11 BOS 7 PHI 3
G2-May 02,11 BOS 3 PHI 2 14:01 1OT D Krejci
G3-May 04,11 PHI 1 BOS 5
G4-May 06,11 PHI 1 BOS 5 (BOS WINS 4-0)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS WEST

WEST DIVISION SERIES K NSH VS VAN
G1-Apr 28,11 NSH 0 VAN 1
G2-Apr 30,11 NSH 2 VAN 1 14:51 2OT M Halischuk
G3-May 03,11 VAN 3 NSH 2 10:45 1OT R Kesler
G4-May 05,11 VAN 4 NSH 2
G5-May 07,11 NSH 4 VAN 3
G6-May 09,11 VAN 2 NSH 1 (VAN WINS 4-2)

WEST DIVISION SERIES L DET VS SJS
G1-Apr 29,11 DET 1 SJS 2 07:03 1OT B Ferriero
G2-May 01,11 DET 1 SJS 2
G3-May 04,11 SJS 4 DET 3 09:21 1OT D Setoguchi
G4-May 06,11 SJS 3 DET 4
G5-May 08,11 DET 4 SJS 3
G6-May 10,11 SJS 1 DET 3
G7-May 12,11 DET 2 SJS 3 (SJS WINS 4-3)

EASTERN CONFERENCE PLAYOFF STANDINGS
FINAL ROUND 3 MAY 14,11

BOS 103
TBL 103

WESTERN CONFERENCE PLAYOFF STANDINGS
FINAL ROUND 3 MAY 14,11

VAN 117
SJS 105

EAST DIVISION FINAL SERIES M TBL VS BOS
G1-May 14,11 TBL 5 BOS 2
G2-May 17,11 TBL 5 BOS 6
G3-May 19,11 BOS 2 TBL 0
G4-May 21,11 BOS 3 TBL 5
G5-May 23,11 TBL 1 BOS 3
G6-May 25,11 BOS 4 TBL 5
G7-May 27,11 TBL 0 BOS 1 (BOS WINS 4-3)

WEST DIVISION FINAL SERIES N SJS VS VAN
G1-May 15,11 SJS 2 VAN 3
G2-May 18,11 SJS 3 VAN 7
G3-May 20,11 VAN 3 SJS 4
G4-May 22,11 VAN 4 SJS 2
G5-May 24,11 SJS 2 VAN 3 10:18 2OT K Bieksa (VAN WINS 4-1)

EASTERN CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 01,11

BOS 103

WESTERN CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 01,11

VAN 117

STANLEY CUP FINAL SERIES 0 BOS VS VAN
G1-Jun 01,11 BOS 0 VAN 1
G2-Jun 04,11 BOS 2 VAN 3 0:11 1OT A Burrows
G3-Jun 06,11 VAN 1 BOS 8
G4-Jun 08,11 VAN 0 BOS 4
G5-Jun 10,11 BOS 0 VAN 1
G6-Jun 13,11 VAN 2 BOS 5
G7-Jun 15,11 BOS 4 VAN 0 (BOS WINS 4-3)

2010-11 PLAYOFF STANDINGS AS OF JUNE 15,11

TEAM W L OTW OTL GF GA PTS
BOS 16 09 04 01 81 53 32
VAN 15 10 04 02 58 69 30
TBL 11 07 01 01 60 45 22
SJS 09 09 05 01 51 58 18
DET 07 04 00 02 36 28 14
NSH 06 06 02 01 33 34 12
WSH 04 05 02 01 23 24 08
PHI 04 07 01 02 29 38 08
CHI 03 04 01 01 22 16 06
BUF 03 04 01 01 18 22 06
MTL 03 04 00 03 17 17 06
PIT 03 04 01 00 14 22 06
LAK 02 04 00 03 20 20 04
ANA 02 04 00 01 20 22 04
NYR 01 04 00 02 08 13 02
PHX 00 04 00 00 10 18 00

2010-11 STANLEY CUP CHAMPION - BOSTON BRUINS

PLAYOFFS OVERTIME LONGEST GAMES.NHL's Longest Playoff Games START OF 1ST

OVERTIME 20 LESS MINUTES. 2006-07 TO 2010-11


FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND

DATE TEAMS ROUND TIME SCORER
04/21/09 VAN 3 STL 2 C-QF 19:41 Alex Burrows
05/14/09 CAR 3 BOS 2 C-SF 18:46 Scott Walker
04/17/09 PIT 3 PHI 2 C-QF 18.29 Bill Guerin
04/13/11 NYR 1 WSH 2 C-QF 18:24 Alex Semin
05/02/07 DET 3 SJ 2 C-SF 16:04 Matthieu Schneider
04/24/11 VAN 3 CHI 4 C-QF 15:30 BEN Smith
04/14/11 LAK 2 SJS 3 C-QF 14:44 Joe Pavelski
05/07/10 BOS 4 PHI 5 C-SF 14:40 Simon Gagne
05/13/07 ANA 4 DET 3 C-F 14:17 Scott Niedermayer
05/02/11 BOS 3 PHI 2 C-SF 14:01 Dave Krejci
05/01/10 PHI 4 BOS 5 C-SF 13:52 Marc Savard
04/14/10 MTL 3 WSH 2 C-QF 13:19 Tomas Plekanec
04/18/07 NJ 4 TB 3 C-QF 12:54 Scott Gomez
05/21/10 SJ 2 CHI 3 C-F 12:24 Dustin Byfuglien
05/20/07 ANA 2 DET 1 C-F 11:57 Temmu Selanne
05/06/09 PIT 3 WSH 2 C-SF 11:23 Kris Letang
04/14/08 MIN 3 COL 2 C-QF 11:22 Pierre Marc Bouchard
04/09/08 COL 3 MIN 2 C-QF 11:11 Joe Sakic
05/03/11 VAN 3 NSH 2 C-SF 10:45 Ryan Kesler
04/20/10 SJ 2 COL 1 C-QF 10:24 Joe Pavelski
06/02/08 PIT 4 DET 3 SC-F 09:57 Petr Sykora
04/24/10 PIT 4 OTT 3 C-QF 09:56 Pascal Dupuis
05/19/07 OTT 3 BUF 2 C-F 09:32 Daniel Alffredson
04/13/08 BOS 2 MTL 1 C-QF 09:25 Marc Savard
05/04/11 SJS 4 DET 3 C-SF 09:21 Devin Setoguchi
05/04/08 DAL 2 SJ 1 C-SF 09:03 Brendan Morrow
04/15/10 LA 2 VAN 3 C-QF 08:52 Mikael Samuelsson
04/15/07 VAN 2 DAL 1 C-QF 07:47 Taylor Pyatt
04/17/10 LA 3 VAN 2 C-QF 07:28 Anze Kopitar
05/04/08 PIT 3 NYR 2 C-SF 07:10 Marian Hossa
05/04/10 SJ 4 DET 3 C-SF 07:07 Patrick Marleau
04/29/11 DET 1 SJS 2 C-SF 07:03 Benn Ferriero
05/11/09 WSH 5 PIT 4 C-SF 06:22 Dave Steckel
04/19/07 DAL 1 VAN 0 C-QF 06:22 Brendan Morrow
05/01/11 TBL 3 WSH 2 C-SF 06:19 Vince Lecavalier
04/22/08 PHI 3 WSH 2 C-QF 06:06 Joffrey Lupul
04/25/09 SJ 3 ANA 2 C-QF 06:02 Patrick Marleau
04/13/08 NJ 4 NYR 3 C-QF 06:01 John Madden
06/02/10 CHI 3 PHI 4 SC-F 05:59 Claude Giroux
04/27/11 MTL 3 BOS 4 C-QF 05:43 Nathan Horton
04/22/11 BUF 4 PHI 3 C-QF 05:31 Tyler Ennis
04/26/11 CHI 1 VAN 2 C-QF 05:22 Alexandre Burrows
04/16/10 COL 5 SJ 6 C-QF 05:22 Devin Setaguchi
05/19/09 DET 3 CHI 2 C-F 05.14 Mikael Samuelsson
04/19/09 NJ 3 CAR 2 C-QF 04:58 Travis Zajac
04/24/11 PHI 5 BUF 4 C-QF 04:43 Ville Leino
04/25/08 DAL 3 SJ 2 C-SF 04:39 Brendan Morrow
05/04/07 BUF 2 NYR 1 C-SF 04:39 Maxim Afinogenov
04/29/08 DAL 2 SJ 1 C-SF 04:37 Mattias Norstrom
04/24/10 NSH 4 CHI 5 C-QF 04:07 Marian Hossa
